Welcome to our Pharmacy Technician School!
We are dedicated to providing you with the knowledge and skills necessary to excel in the field of pharmacy. Our comprehensive program offers hands-on training, expert faculty, and real-world experience to prepare you for a successful career as a pharmacy technician. Whether you are just starting your journey or looking to advance in your current profession, we are here to support your educational goals. Join us today and take the first step towards a rewarding career in healthcare.

FAQs
What is a pharmacy technician?
A pharmacy technician is a healthcare professional who works under the supervision of a licensed pharmacist. They assist in the preparation and dispensing of prescription medications, maintain inventory, process insurance claims, and provide customer service. Pharmacy technicians play an important role in ensuring the safe and efficient operation of a pharmacy.
What are the educational requirements to become a pharmacy technician?
You must be at least 18 years old at the time of testing and have at least a high school diploma.
How long does it take to complete a pharmacy technician program?
The course is released to you in 2-lesson increments for 8 weeks. This is a self-paced class with instructor access two times a week via Zoom. After the 8 weeks, you have up to a year to complete the course.
What topics are covered in a pharmacy technician program?
To see the course curriculum, click this link and scroll down to the bottom of the page to see our 15 module course.
Are online pharmacy technician schools accredited?
Our school is recognized as a PTCB institution. This means that we are able to teach and accept your request on the PTCB website to become a licensed pharmacy technician.
How much does a pharmacy technician program cost?
The currently the cost of the program is $149.00.
Are there any prerequisites for enrolling in a pharmacy technician program?
There are no prerequisites.
Can I work as a pharmacy technician while studying?
Some pharmacies allow you to work under a licensed pharmacist, but it is solely at the discretion of your employer.
How can I become certified as a pharmacy technician?
After taking our course, you will have the ability to take the exam for $129 and become a certified pharmacy technician.
| Module 1 | New Student Orientation | |
|---|---|---|
| Unit 1 | Course Availability & Tuition - Preview | |
| Unit 2 | Office Hours - Preview | |
| Unit 3 | Course Description - Preview | |
| Unit 4 | Objectives - Preview | |
| Unit 5 | Text Books - Preview | |
| Unit 6 | Course Calendar - Preview | |
| Unit 7 | Join the Classroom's Slack Channel | |
| Module 2 | Introduction to the Pharmacy Technician | |
| Unit 1 | The History & Origins of Pharmacology | |
| Unit 2 | Modern History of Pharmacology | |
| Unit 3 | The Pharmacy Today | |
| Unit 4 | Notable Dates & Discoveries in Pharmacology | |
| Unit 5 | Scope of Practice & Assisting with Medical Data | |
| Unit 6 | Personal Standards & Skilled Areas of the Pharmacy Technician | |
| Unit 7 | The PTCB & Certification | |
| Unit 8 | Pharmacy Settings & Their Characteristics | |
| Unit 9 | Mastery Review | |
| Unit 10 | Top 200 Drugs that You need to know for the Exam | |
| Unit 11 | 200 Drugs You need to know for the Exam pt. 2 | |
| Module 3 | Pharmacy Laws and Regulations | |
| Unit 1 | Federal & State Laws in the Pharmacy | |
| Unit 2 | Schedule of Important Laws to Know | |
| Unit 3 | The FDA & The Pharmacy | |
| Unit 4 | Drug Recalls | |
| Unit 5 | Federal Controlled Substances Act of 1970 | |
| Unit 6 | Drug Enforcement Agency Number | |
| Unit 7 | Drug Enforcement Agency Number Live Practice | |
| Unit 8 | The Drug Development Process | |
| Unit 9 | Health Insurance Portability and Accountability Act of 1996 (HIPAA) | |
| Unit 10 | Prescription Fraud | |
| Unit 11 | Ethics and Compliance in the Pharmacy | |
| Unit 12 | Healthcare Standard-Making Organizations | |
| Unit 13 | Pharmacy Literature & Resources | |
| Unit 14 | Pharmacy Laws and Regulations Mastery Check | |
| Unit 15 | New Drug Development Quiz | |
| Unit 16 | Drugs 1-20 - Brand and Generic | |
| Module 4 | Prescriptions and Processing | |
| Unit 1 | Introduction | |
| Unit 2 | Must Know Pharmacy Abbreviations | |
| Unit 3 | Introduction to Drug Classifications | |
| Unit 4 | Prescription Information | |
| Unit 5 | The Fill Process | |
| Unit 6 | Labels | |
| Unit 7 | Narrow Therapeutic Index (NTI) Medications | |
| Unit 8 | Drugs 21-40 - Brand and Generic | |
| Module 5 | Pharmacology, Medical, and Pharmacy Abbreviations | |
| Unit 1 | Pharmacology & How Drugs Work | |
| Unit 2 | Concentration & Effect | |
| Unit 3 | ADME Processes & Diffusion | |
| Unit 4 | Absorption | |
| Unit 5 | Distribution | |
| Unit 6 | Metabolism | |
| Unit 7 | Excretion | |
| Unit 8 | Bioequivalence | |
| Unit 9 | Factors Affecting Drug Delivery | |
| Unit 10 | Adverse Drug Reactions | |
| Unit 11 | Medical Terminology: Root Words, Prefixes, Suffixes, and Combining Elements | |
| Unit 12 | Organ Systems | |
| Unit 13 | Medical Abbreviations | |
| Unit 14 | Mastery Check | |
| Unit 15 | Generic Drugs Quiz | |
| Unit 16 | Drugs 41-60 - Brand and Generic | |
| Module 6 | Midterm Mastery Check | |
| Unit 1 | Introduction to Pharmacy | |
| Unit 2 | Pharmacy Laws, Ethics, and Regulations | |
| Unit 3 | Stock Label Project | |
| Unit 4 | Pharmacology, Terminology, & Body Systems | |
| Unit 5 | Pharmacy Literature | |
| Unit 6 | Drugs 61-80 - Brand and Generic | |
| Module 7 | Drugs | |
| Unit 1 | Factors Affecting Drug Activity: Disease States | |
| Unit 2 | Factors Affecting Drug Activity: Drug-Drug Interactions | |
| Unit 3 | Factors Affecting Drug Activity: Drug-Diet Interactions | |
| Unit 4 | Factors Affecting Drug Activity: Drug-Nutrient Interactions | |
| Unit 5 | Introduction to Routes and Formulations | |
| Unit 6 | Oral Formulations | |
| Unit 7 | Sublingual and Buccal Routes of Administration | |
| Unit 8 | Rectal Route of Administration | |
| Unit 9 | Parenteral Routes | |
| Unit 10 | Intravenous Formulations | |
| Unit 11 | Intramuscular Formulations | |
| Unit 12 | Subcutaneous | |
| Unit 13 | Intradermal | |
| Unit 14 | Ophthalmic Formulations | |
| Unit 15 | Intranasal Formulations | |
| Unit 16 | Inhalation Formulations | |
| Unit 17 | Dermal Formulations | |
| Unit 18 | Vaginal Formulations | |
| Unit 19 | Drugs 81-100 - Brand and Generic | |
| Module 8 | Drug Compounding and Stability | |
| Unit 1 | Nonsterile Compounding | |
| Unit 2 | Weighing Equipment | |
| Unit 3 | Volumetric Equipment | |
| Unit 4 | Measuring Liquids | |
| Unit 5 | Mixing Solids & Semisolids | |
| Unit 6 | Solutions & Suspensions | |
| Unit 7 | Emulsions & Emulsifiers | |
| Unit 8 | Ointments | |
| Unit 9 | Suppositories | |
| Unit 10 | Capsules & Tablets | |
| Unit 11 | Sterile Compounding | |
| Unit 12 | LVP & SVP Solutions | |
| Unit 13 | Primary Engineering Controls | |
| Unit 14 | Aseptic Techniques for Compounding | |
| Unit 15 | Parenteral Incompatibilities | |
| Unit 16 | Drugs 101-120 - Brand and Generic | |
| Module 9 | Common Drugs, Their Names, and Classifications | |
| Unit 1 | Drug Names and Their Classes | |
| Unit 2 | Classification Schemes | |
| Unit 3 | Analgesics | |
| Unit 4 | Anesthetic Agents | |
| Unit 5 | Anti-Infectives | |
| Unit 6 | Antineoplastics | |
| Unit 7 | Cardiovascular Agents | |
| Unit 8 | Dermatologicals | |
| Unit 9 | Electrolytic Agents | |
| Unit 10 | Gastrointestinal & Urinary Tract Agents | |
| Unit 11 | Hormones and Modifiers | |
| Unit 12 | Immunobiologic Agents & Vaccines | |
| Unit 13 | Musculoskeletal Agents | |
| Unit 14 | Neurological Agents | |
| Unit 15 | Ophthalmic & Ottis Agents | |
| Unit 16 | Psychotropic Agents | |
| Unit 17 | Respiratory Agents | |
| Unit 18 | Key Points to Remember | |
| Unit 19 | Drugs 121-140 - Brand and Generic | |
| Module 10 | Inventory Management | |
| Unit 1 | Introduction | |
| Unit 2 | Computers & Inventory | |
| Unit 3 | Ordering | |
| Unit 4 | The Ordering Process | |
| Unit 5 | Receiving & Storage | |
| Unit 6 | Returns & Disposal | |
| Unit 7 | Special Inventory Items | |
| Unit 8 | Drugs 141-160 - Brand and Generic | |
| Module 11 | Financial Management | |
| Unit 1 | Introduction | |
| Unit 2 | 3rd Party Programs | |
| Unit 3 | Claims & Adjudication | |
| Unit 4 | Drugs 161-180 - Brand and Generic | |
| Module 12 | Community Pharmacies | |
| Unit 1 | Introduction | |
| Unit 2 | Regulations | |
| Unit 3 | Preparing the Prescription | |
| Unit 4 | Over the Counter Products | |
| Unit 5 | Drugs 181-200 - Brand and Generic | |
| Module 13 | Hospital Pharmacies | |
| Unit 1 | Introduction | |
| Unit 2 | Important Areas of the Hospital Pharmacy | |
| Unit 3 | Medication Orders | |
| Unit 4 | Unit Dose System | |
| Unit 5 | Standard Precautions & Medication Safety | |
| Unit 6 | General Hospital Safety | |
| Unit 7 | Drugs 201-240 - Brand and Generic | |
| Module 14 | Pharmacy Math and Calculations | |
| Unit 1 | Introduction to Pharmacy Numbers | |
| Unit 2 | Roman Numerals | |
| Unit 3 | Roman Numerals Practice | |
| Unit 4 | Significant Figures, Fractions, Decimals, & Reciprocals | |
| Unit 5 | Significant Figures, Fractions, Decimals, & Reciprocals Practice | |
| Unit 6 | Measurement Dimensional Analysis | |
| Unit 7 | Dimensional Analysis #2 | |
| Unit 8 | Day's Supply | |
| Unit 9 | Mathematical Calculations | |
| Unit 10 | Pediatric Calculations | |
| Module 15 | Test Prep | |
| Unit 1 | Registering to take the test | |
| Unit 2 | What's on the test | |
| Unit 3 | Free Study Guides | |
| Unit 4 | More Free Study Information & Math Practice | |
| Unit 5 | Free Tests & Quizzes | |
| Unit 6 | Medical Hero |
Discover more from The Non Phone WFH Network
Subscribe to get the latest posts sent to your email.